| Time EST | Temp. [°C] | Dewpt. [°C] | Cloudb. [m GND] | Conv.ht. [m] | Cld.Cov. | Thermal | Climb. [m/s] | Cld.Spr. | Cld.Ins. |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 19 | 18 | 70 | 70 | 0 | Sc | --- | no | 1-3/8 |
| 9 | 21 | 18 | 240 | 240 | 0 | --- | --- | no | 1-3/8 |
| 10 | 22 | 18 | 340 | 340 | 0 | --- | --- | no | 4-6/8 |
| 11 | 24 | 18 | 450 | 450 | 0 | --- | --- | no | 4-6/8 |
| 12 | 25 | 18 | 760 | 760 | 0 | blue | 1-2 | no | 4-6/8 |
| 13 | 26 | 18 | 930 | 930 | 0 | blue | 1-2 | no | 4-6/8 |
| 14 | 26 | 18 | 990 | 990 | 0 | blue | 1-2 | no | 4-6/8 |
| 15 | 26 | 18 | 950 | 1620 | 4 | -Cu- | 1-2 | no | 4-6/8 |
Generated by mkfcwebfiles 0.1.5, 2012-02-05 13:21:21